District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Procedures – Business & After Hours | fallbrookvillasmanager@gmail.com | ||||||||||||||||||||||||
| Overview of the District | District Documents | ||||||||||||||||||||||||
| Overlapping Governmental Entities | None | ||||||||||||||||||||||||
| Designated County/Municipality | District Transparency | ||||||||||||||||||||||||
| District Map | District Map | ||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | See Board Meetings | ||||||||||||||||||||||||
| Board Meetings | Odd Months, Adding October - or as otherwise scheduled | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | 2025 Election | ||||||||||||||||||||||||
| Election Results | 2025 Election | ||||||||||||||||||||||||
| Notice of Election | 2025 Election | ||||||||||||||||||||||||
| Transparency Notice | District Transparency | ||||||||||||||||||||||||
| CORA Resolution | District Documents |
